Post by tajiritarantula on Feb 26, 2005 4:37:22 GMT -5
AUSTRALIA WINS BY 87 RUNS
FULL SCORECARD
Australia 1st Innings R M B 4 6
A.Gilchrist c:Astle b:Cairns 18 46 36 3 0
S.Katich lbw b:Vettori 58 114 78 9 0
R.Ponting run out 11 18 18 2 0
D.Martyn lbw b:Vettori 1 3 3 0 0
A.Symonds c:Papps b:Mills 21 24 27 3 0
M.Clarke not out 71 98 75 6 0
M.Hussey not out 65 81 73 3 1
Extras (0b, 2lb, 10nb, 7wd) 19
Total (5 wickets, 50 overs) 264
DNB: B.Hogg, B.Lee, J.Gillespie, M.Kasprowicz,
FOW: 1-68 (Gilchrist, 10.2 ov) , 2-85 (Ponting, 15.3 ov) , 3-90 (Martyn, 16.1 ov) , 4-117 (Symonds, 23.3 ov) , 5-128 (Katich, 28.1 ov)
Bowling O M R W Wd
D.Tuffey 2.0 0 25 0 4 (5nb)
K.Mills 9.0 0 57 1 1 (4nb)
C.Cairns 10.0 1 55 1 2 (0nb)
N.Astle 9.0 0 47 0 0 (0nb)
D.Vettori 10.0 0 31 2 0 (1nb)
C.McMillan 10.0 0 47 0 0 (0nb)
New Zealand 1st Innings R M B 4 6
S.Fleming b:Lee 1 10 6 0 0
N.Astle c:Gilchrist b:Kasprowicz 27 65 44 3 0
M.Papps Retired (out) 3 16 10 0 0
H.Marshall run out 55 114 87 5 0
C.McMillan c:M. Hussey b:Symonds 26 51 43 2 0
MARSHALL, JAH run out 14 15 16 1 0
C.Cairns c:M. Hussey b:Lee 12 27 20 2 0
*B.McCullum c:M. Hussey b:Hogg 23 36 23 1 1
D.Vettori c:Gilchrist b:Hogg 0 2 1 0 0
K.Mills c:Kasprowicz b:Hogg 1 10 6 0 0
Extras (0b, 8lb, 4nb, 3wd) 15
Total (10 wickets, 41.5 overs) 177
DNB: D.Tuffey,
FOW: 1-6 (Fleming, 2.1 ov) , 2-16 (Papps, 4.6 ov) , 3-44 (Astle, 14.2 ov) , 4-113 (McMillan, 29.2 ov) , 5-134 (MARSHALL, JAH, 33.3 ov) , 6-135 (Marshall, 34.5 ov) , 7-160 (Cairns, 38.6 ov) , 8-161 (Vettori, 39.2 ov) , 9-171 (Mills, 41.2 ov) , 10-177 (McCullum, 41.5 ov)
Bowling O M R W Wd
B.Lee 7.0 0 25 2 3 (4nb)
J.Gillespie 6.0 0 14 0 1 (0nb)
M.Kasprowicz 8.0 1 28 1 0 (0nb)
A.Symonds 10.0 1 36 1 0 (0nb)
M.Hussey 3.0 0 22 0 0 (0nb)
B.Hogg 7.5 0 45 3 0 (0nb)
FULL SCORECARD
Australia 1st Innings R M B 4 6
A.Gilchrist c:Astle b:Cairns 18 46 36 3 0
S.Katich lbw b:Vettori 58 114 78 9 0
R.Ponting run out 11 18 18 2 0
D.Martyn lbw b:Vettori 1 3 3 0 0
A.Symonds c:Papps b:Mills 21 24 27 3 0
M.Clarke not out 71 98 75 6 0
M.Hussey not out 65 81 73 3 1
Extras (0b, 2lb, 10nb, 7wd) 19
Total (5 wickets, 50 overs) 264
DNB: B.Hogg, B.Lee, J.Gillespie, M.Kasprowicz,
FOW: 1-68 (Gilchrist, 10.2 ov) , 2-85 (Ponting, 15.3 ov) , 3-90 (Martyn, 16.1 ov) , 4-117 (Symonds, 23.3 ov) , 5-128 (Katich, 28.1 ov)
Bowling O M R W Wd
D.Tuffey 2.0 0 25 0 4 (5nb)
K.Mills 9.0 0 57 1 1 (4nb)
C.Cairns 10.0 1 55 1 2 (0nb)
N.Astle 9.0 0 47 0 0 (0nb)
D.Vettori 10.0 0 31 2 0 (1nb)
C.McMillan 10.0 0 47 0 0 (0nb)
New Zealand 1st Innings R M B 4 6
S.Fleming b:Lee 1 10 6 0 0
N.Astle c:Gilchrist b:Kasprowicz 27 65 44 3 0
M.Papps Retired (out) 3 16 10 0 0
H.Marshall run out 55 114 87 5 0
C.McMillan c:M. Hussey b:Symonds 26 51 43 2 0
MARSHALL, JAH run out 14 15 16 1 0
C.Cairns c:M. Hussey b:Lee 12 27 20 2 0
*B.McCullum c:M. Hussey b:Hogg 23 36 23 1 1
D.Vettori c:Gilchrist b:Hogg 0 2 1 0 0
K.Mills c:Kasprowicz b:Hogg 1 10 6 0 0
Extras (0b, 8lb, 4nb, 3wd) 15
Total (10 wickets, 41.5 overs) 177
DNB: D.Tuffey,
FOW: 1-6 (Fleming, 2.1 ov) , 2-16 (Papps, 4.6 ov) , 3-44 (Astle, 14.2 ov) , 4-113 (McMillan, 29.2 ov) , 5-134 (MARSHALL, JAH, 33.3 ov) , 6-135 (Marshall, 34.5 ov) , 7-160 (Cairns, 38.6 ov) , 8-161 (Vettori, 39.2 ov) , 9-171 (Mills, 41.2 ov) , 10-177 (McCullum, 41.5 ov)
Bowling O M R W Wd
B.Lee 7.0 0 25 2 3 (4nb)
J.Gillespie 6.0 0 14 0 1 (0nb)
M.Kasprowicz 8.0 1 28 1 0 (0nb)
A.Symonds 10.0 1 36 1 0 (0nb)
M.Hussey 3.0 0 22 0 0 (0nb)
B.Hogg 7.5 0 45 3 0 (0nb)